skip navigation

Rox

Thomas Anderson

·

Zachary Anderson

·

Daniel Hein

·

Trevor Jacobsen

·

Carson Kruse

·

Hunter Mlinarcik

·

Logan Samuelson

·

Jesse Shipman

·

Nils Violette

·

Nathaniel Weniger

·

Tate Windhurst

·

Season
Game Log

Pitcher Stats

Timeline for 2016

Date Result Opponent PC
REGULAR SEASON
05/16/2016 L 4-10 at Rafters 21
05/18/2016 W 6-3 at Express 65
05/25/2016 L 6-8 at Moon Dogs 22
06/01/2016 W 22-7 at Mallards 43
06/08/2016 L 10-13 Express 23
06/10/2016 W 10-8 at Chinooks 18
06/13/2016 L 4-7 Moon Dogs 18
06/15/2016 L 9-11 Mallards 43
06/22/2016 L 2-7 Rafters 48
07/11/2016 L 4-11 at Moon Dogs 13
07/13/2016 W 6-4 at Mallards 65
Regular Season Totals 379
2016 Totals 379